Technical Specifications - SM3-PE |
Frequency Response | <5Hz 70kHz |
Max. Input Level | 28dBm |
Max. Output Level | 20dBm |
Gain | Bypassed 0dB Active 0dB |
Signal to Noise Ratio | 95dB |
Input Level Control | Provides input level adjustment from -dB to +4dB Center detent = unity gain |
Bandwidth Control | .05 3 octaves |
Frequency Control | Band 1 15Hz 600Hz Band 2 175Hz 5.7kHz Band 3 630Hz 22kHz |
Level Control | +15dB/-30dB |
Active Switch | Unit is activated when switch is depressed, LED lit |
Power Supply Requirements | 9-10 VAC, 500mA |
Size & Weight | 1.6" H x 5.6" W x 5.5" D; 1.5 lbs (without power adapter) |
Experience the ultimate in Vaping with iget Bar flavours that Offer a Refreshing and invigorating sensation. Each puff delivers a burst of delicious taste, making your Vaping Experience truly enjoyable. Whether You prefer fruity, minty, or dessert-inspired flavours, the diverse range of iget vape flavours ensures there’s something for everyone. Elevate your Vaping journey and indulge in the rich, satisfying profiles that iget has to Offer.