TECHNICAL SPECIFICATIONS - PX700/900DLX |
MAXIMUM VOLTAGE GAIN | 86dB Ch In (Lo-Z) to Power Amp Out (Ch 1-4) (PAD OFF) 66dB Ch In (Lo-Z) to Main Out, Monitor Out (Ch 1-4) 72dB Ch In (Lo-Z) to Effect Out (Ch 1-4) 50dB Ch In (Lo-Z) to Rec Out (Ch 1-4) 54dB Ch In (Hi-Z) to Main Out, Monitor Out (Ch 1-4) 25dB Aux In to Main Out 73dB Mic In to Main Out, Monitor Out (Ch 5-7/5-9) 28dB Line In to Main Out, Monitor Out (Ch 5-7/5-9) |
INPUT CHANNEL EQUALIZATION | EQUALIZATION ±15dB Maximum High: 12kHz (shelving); Mid: 2.5kHz (peaking); Low: 80Hz (shelving) |
FREQUENCY RESPONSE | +1/-3dB, 20Hz-20kHz @ 1W output into 8(Power Amp Out) +1/-3dB, 20Hz-20kHz @ +4dB output into 10k(Main Out, Monitor Out, Effects Send) |
MAX OUTPUT POWER | 200W/4@ 0.5% THD @ 1kHz |
TOTAL HARMONIC DISTORTION | <0.3% @ 20Hz-20kHz, 100W output into 4(Power Amp Out) <0.3% @ 20Hz-20kHz, +14dB output into 10k(Main Out, Monitor Out, Effects Send) |
HUM & NOISE | -122dB equivalent input noise, -63dB residual output noise (Average, Rs=150oooo) (Power Amp Out) (with 20Hz-20kHz BPF) -78dB residual output noise (Main Out, Monitor Out, Effects Send) -73dB (77dB S/N) (Main Out, Monitor Out) All channel level controls at minimum -40dB (44dB S/N) (Main Out, Monitor Out) One channel level controls at maximum -74dB (78dB S/N) Effects Send All channel level controls at minimum -34dB (38dB S/N) Effects Send One channel level controls at maximum |
CROSSTALK @ 1KHZ | 63dB adjacent input, 63dB input to output |
GRAPHIC EQUALIZER | 7 bands (125Hz, 250Hz, 500Hz, 1kHz, 2kHz, 4kHz, 8kHz) ±12dB Maximum |
INTERNAL DIGITAL EFFECT | 4 types (Digital Delay, Vocal, Large Hall, Small Hall) |
PHANTOM POWER | +48V is supplied to electrically balanced inputs for powering condenser microphones via 6.8kcurrent limiting/isolating resistors |
LIMITED LED ON | Output Level: 36dB |
FOOT SWITCH | DSP Mute: on/off |
POWER CONSUMPTION | 200W |
SIZE AND WEIGHT | 18.9" (480mm) W x 10.8" (275mm) H x 10.8" (275mm) D; 37.5 lbs (17kg) PX900DLX: 21.6" (546mm) W x 10.8" (275mm) H x 10.8" (275mm) D; 39 lbs (17.7kg) |
Experience the ultimate in Vaping with iget Bar flavours that Offer a Refreshing and invigorating sensation. Each puff delivers a burst of delicious taste, making your Vaping Experience truly enjoyable. Whether You prefer fruity, minty, or dessert-inspired flavours, the diverse range of iget vape flavours ensures there’s something for everyone. Elevate your Vaping journey and indulge in the rich, satisfying profiles that iget has to Offer.